Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2016-17 | ![]() Los Angeles Lakers Lakers | $1,551,659 |
Advertisement
Season | Team | Salary |
---|---|---|
2015-16 | ![]() Los Angeles Lakers Lakers | $1,499,187 |
2014-15 | ![]() New York Knicks Knicks | $250,000 |
2013-14 | ![]() New York Knicks Knicks | $1,590,000 |
2013-14 | ![]() Los Angeles Lakers Lakers | $7,727,280 |
2012-13 | ![]() Los Angeles Lakers Lakers | $7,258,960 |
2011-12 | ![]() Los Angeles Lakers Lakers | $6,790,640 |
2010-11 | ![]() Los Angeles Lakers Lakers | $6,322,320 |
2009-10 | ![]() Los Angeles Lakers Lakers | $5,854,000 |
2008-09 | ![]() Houston Rockets Rockets | $7,400,000 |
2007-08 | ![]() Sacramento Kings Kings | $7,400,000 |
2006-07 | ![]() Sacramento Kings Kings | $7,526,316 |
2005-06 | ![]() Indiana Pacers Pacers | $6,842,105 |
2004-05 | ![]() Indiana Pacers Pacers | $6,157,895 |
2003-04 | ![]() Indiana Pacers Pacers | $5,473,684 |
2002-03 | ![]() Indiana Pacers Pacers | $1,904,860 |
2001-02 | ![]() Chicago Bulls Bulls | $1,241,760 |
2000-01 | ![]() Chicago Bulls Bulls | $1,160,760 |
1999-00 | ![]() Chicago Bulls Bulls | $1,079,760 |
Total | $83,479,527 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement