Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Detroit Pistons Pistons | $6,000,000 |
2023-24 | ![]() Milwaukee Bucks Bucks | $2,709,849 |
2022-23 | ![]() Los Angeles Lakers Lakers | $15,558,035 |
2021-22 | ![]() Minnesota Timberwolves Timberwolves | $14,491,964 |
2020-21 | ![]() Minnesota Timberwolves Timberwolves | $13,425,895 |
2019-20 | ![]() Minnesota Timberwolves Timberwolves | $2,731,713 |
2018-19 | ![]() Los Angeles Clippers Clippers | $3,500,000 |
2018-19 | ![]() Denver Nuggets Nuggets | $1,773,840 |
2017-18 | ![]() New York Knicks Knicks | $2,116,955 |
2017-18 | ![]() Denver Nuggets Nuggets | $1,700,640 |
2016-17 | ![]() Denver Nuggets Nuggets | $1,627,320 |
2016-17 | ![]() Milwaukee Bucks Bucks | $1,403,611 |
2015-16 | ![]() Houston Rockets Rockets | $306,526 |
2014-15 | ![]() Miami Heat Heat | $330,225 |
2013-14 | ![]() Miami Heat Heat | $1,027,424 |
2013-14 | ![]() Phoenix Suns Suns | $6,000,000 |
2012-13 | ![]() Phoenix Suns Suns | $5,750,000 |
2011-12 | ![]() Minnesota Timberwolves Timberwolves | $6,262,347 |
2010-11 | ![]() Minnesota Timberwolves Timberwolves | $4,962,240 |
2009-10 | ![]() Miami Heat Heat | $4,638,600 |
2008-09 | ![]() Miami Heat Heat | $4,314,960 |
Total | $100,632,144 |
Advertisement
Advertisement
Advertisement