Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Charlotte Hornets Hornets | $2,376,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Charlotte Hornets Hornets | $2,200,000 |
2005-06 | ![]() Chicago Bulls Bulls | $3,500,000 |
2004-05 | ![]() Chicago Bulls Bulls | $3,150,000 |
2003-04 | ![]() New York Knicks Knicks | $2,925,000 |
2002-03 | ![]() New York Knicks Knicks | $2,700,000 |
2001-02 | ![]() New York Knicks Knicks | $2,475,000 |
2000-01 | ![]() Memphis Grizzlies Grizzlies | $2,250,000 |
1999-00 | ![]() Memphis Grizzlies Grizzlies | $2,025,000 |
1997-98 | ![]() Houston Rockets Rockets | $326,700 |
1996-97 | ![]() Houston Rockets Rockets | $247,500 |
Total | $21,799,200 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement