Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Charlotte Hornets Hornets | $9,423,869 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Milwaukee Bucks Bucks | $9,423,869 |
2023-24 | ![]() Milwaukee Bucks Bucks | $9,423,869 |
2022-23 | ![]() Milwaukee Bucks Bucks | $5,728,393 |
2021-22 | ![]() Milwaukee Bucks Bucks | $5,333,334 |
2020-21 | ![]() Milwaukee Bucks Bucks | $4,938,273 |
2019-20 | ![]() Milwaukee Bucks Bucks | $1,723,050 |
2018-19 | ![]() Milwaukee Bucks Bucks | $1,641,000 |
2017-18 | ![]() Portland Trail Blazers Blazers | $1,471,382 |
2016-17 | ![]() Portland Trail Blazers Blazers | $874,636 |
2015-16 | ![]() Portland Trail Blazers Blazers | $625,093 |
Total | $41,182,899 |
Advertisement
Advertisement
Advertisement