Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Brooklyn Nets Nets | $4,300,000 |
| 2009-10 | Miami Heat Heat | $753,133 |
| 2008-09 | Orlando Magic Magic | $4,900,000 |
| 2007-08 | Houston Rockets Rockets | $4,550,000 |
| 2006-07 | Houston Rockets Rockets | $4,200,000 |
| 2005-06 | Houston Rockets Rockets | $3,850,000 |
| 2004-05 | Toronto Raptors Raptors | $3,500,000 |
| 2003-04 | Miami Heat Heat | $688,679 |
| 2002-03 | Toronto Raptors Raptors | $37,344 |
| 2001-02 | Milwaukee Bucks Bucks | $625,000 |
| 2000-01 | Milwaukee Bucks Bucks | $423,500 |
| 1999-00 | Milwaukee Bucks Bucks | $301,875 |
| Total | $28,129,531 |
See something that should be updated? Contact us at salaries@hoopshype.com