Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2021-22 | Miami Heat Heat | $5,214,583 |
| 2020-21 | Miami Heat Heat | $5,214,583 |
| 2018-19 | Miami Heat Heat | $20,421,546 |
| 2017-18 | Houston Rockets Rockets | $19,578,455 |
| 2016-17 | Houston Rockets Rockets | $18,735,364 |
| 2015-16 | New Orleans Pelicans Pelicans | $8,500,000 |
| 2014-15 | New Orleans Pelicans Pelicans | $8,491,500 |
| 2013-14 | New Orleans Pelicans Pelicans | $8,308,500 |
| 2012-13 | New Orleans Pelicans Pelicans | $8,700,000 |
| 2011-12 | Orlando Magic Magic | $2,244,601 |
| 2010-11 | Orlando Magic Magic | $1,409,040 |
| 2009-10 | Orlando Magic Magic | $1,317,120 |
| 2008-09 | Brooklyn Nets Nets | $1,225,200 |
| Total | $109,360,492 |
See something that should be updated? Contact us at salaries@hoopshype.com