Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Phoenix Suns Suns | $918,516 |
2022-23 | ![]() Orlando Magic Magic | $10,581,484 |
Advertisement
Season | Team | Salary |
---|---|---|
2021-22 | ![]() Orlando Magic Magic | $12,500,000 |
2020-21 | ![]() Orlando Magic Magic | $13,500,000 |
2019-20 | ![]() Orlando Magic Magic | $12,500,000 |
2018-19 | ![]() Orlando Magic Magic | $10,500,000 |
2017-18 | ![]() Orlando Magic Magic | $10,500,000 |
2016-17 | ![]() Orlando Magic Magic | $10,000,000 |
2015-16 | ![]() Toronto Raptors Raptors | $3,553,917 |
2014-15 | ![]() Toronto Raptors Raptors | $2,793,960 |
2013-14 | ![]() Toronto Raptors Raptors | $2,678,640 |
2012-13 | ![]() Toronto Raptors Raptors | $2,563,320 |
Total | $81,089,837 |
Advertisement
Advertisement
Advertisement