Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2021-22 | ![]() New Orleans Pelicans Pelicans | $2,389,641 |
Advertisement
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Atlanta Hawks Hawks | $12,178,571 |
2019-20 | ![]() Detroit Pistons Pistons | $11,392,857 |
2018-19 | ![]() Milwaukee Bucks Bucks | $10,607,143 |
2017-18 | ![]() Milwaukee Bucks Bucks | $9,821,429 |
2016-17 | ![]() Milwaukee Bucks Bucks | $2,368,327 |
2015-16 | ![]() Chicago Bulls Bulls | $1,535,880 |
2014-15 | ![]() Chicago Bulls Bulls | $1,472,400 |
2013-14 | ![]() Chicago Bulls Bulls | $1,409,040 |
Total | $50,785,647 |
Advertisement
Advertisement
Advertisement