Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2015-16 | ![]() San Antonio Spurs Spurs | $396,844 |
2015-16 | ![]() Minnesota Timberwolves Timberwolves | $1,093,525 |
Advertisement
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Sacramento Kings Kings | $4,625,000 |
2013-14 | ![]() Washington Wizards Wizards | $5,000,000 |
2012-13 | ![]() Denver Nuggets Nuggets | $5,000,000 |
2011-12 | ![]() Denver Nuggets Nuggets | $7,807,728 |
2010-11 | ![]() Portland Trail Blazers Blazers | $7,269,264 |
2009-10 | ![]() Portland Trail Blazers Blazers | $6,730,800 |
2008-09 | ![]() Philadelphia 76ers 76ers | $10,333,334 |
2007-08 | ![]() Philadelphia 76ers 76ers | $9,366,666 |
2006-07 | ![]() Philadelphia 76ers 76ers | $8,733,333 |
2005-06 | ![]() Denver Nuggets Nuggets | $8,100,000 |
2004-05 | ![]() Denver Nuggets Nuggets | $7,366,667 |
2003-04 | ![]() Denver Nuggets Nuggets | $8,000,000 |
2002-03 | ![]() Los Angeles Clippers Clippers | $2,460,709 |
2001-02 | ![]() Cleveland Cavaliers Cavaliers | $1,934,520 |
2000-01 | ![]() Cleveland Cavaliers Cavaliers | $1,808,400 |
1999-00 | ![]() Cleveland Cavaliers Cavaliers | $1,682,280 |
Total | $96,218,701 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement