Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Atlanta Hawks Hawks | $1,399,507 |
Advertisement
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Los Angeles Lakers Lakers | $1,352,181 |
2011-12 | ![]() Cleveland Cavaliers Cavaliers | $15,076,715 |
2010-11 | ![]() Cleveland Cavaliers Cavaliers | $13,358,905 |
2009-10 | ![]() Cleveland Cavaliers Cavaliers | $11,641,095 |
2008-09 | ![]() Washington Wizards Wizards | $9,923,285 |
2007-08 | ![]() Washington Wizards Wizards | $16,360,094 |
2006-07 | ![]() Washington Wizards Wizards | $15,101,625 |
2005-06 | ![]() Washington Wizards Wizards | $13,843,156 |
2004-05 | ![]() Washington Wizards Wizards | $12,584,688 |
2003-04 | ![]() Dallas Mavericks Mavericks | $11,326,219 |
2002-03 | ![]() Golden State Warriors Warriors | $10,067,750 |
2001-02 | ![]() Golden State Warriors Warriors | $3,388,176 |
2000-01 | ![]() Golden State Warriors Warriors | $2,678,400 |
1999-00 | ![]() Golden State Warriors Warriors | $2,503,800 |
1998-99 | ![]() Golden State Warriors Warriors | $1,940,000 |
Total | $141,146,089 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement