Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2011-12 | Cleveland Cavaliers Cavaliers | $2,250,000 |
| 2010-11 | Cleveland Cavaliers Cavaliers | $2,855,700 |
| 2009-10 | Cleveland Cavaliers Cavaliers | $2,644,230 |
| 2008-09 | Toronto Raptors Raptors | $4,550,000 |
| 2007-08 | Toronto Raptors Raptors | $4,350,000 |
| 2006-07 | Toronto Raptors Raptors | $4,150,000 |
| 1999-00 | Orlando Magic Magic | $980,280 |
| 1998-99 | Philadelphia 76ers 76ers | $867,120 |
| 1997-98 | Philadelphia 76ers 76ers | $754,080 |
| Total | $23,401,410 |
See something that should be updated? Contact us at salaries@hoopshype.com