Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2011-12 | Dallas Mavericks Mavericks | $1,352,181 |
| 2010-11 | Dallas Mavericks Mavericks | $1,352,181 |
| 2009-10 | New York Knicks Knicks | $6,750,000 |
| 2008-09 | Minnesota Timberwolves Timberwolves | $6,300,000 |
| 2007-08 | Memphis Grizzlies Grizzlies | $5,850,000 |
| 2006-07 | Memphis Grizzlies Grizzlies | $5,400,000 |
| 2005-06 | Memphis Grizzlies Grizzlies | $5,393,300 |
| 2004-05 | Memphis Grizzlies Grizzlies | $4,903,000 |
| 2003-04 | Golden State Warriors Warriors | $663,679 |
| 2002-03 | Washington Wizards Wizards | $587,435 |
| 2001-02 | Detroit Pistons Pistons | $465,850 |
| 2000-01 | Detroit Pistons Pistons | $316,969 |
| Total | $39,334,595 |
See something that should be updated? Contact us at salaries@hoopshype.com