Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2011-12 | Memphis Grizzlies Grizzlies | $65,446 |
| 2010-11 | Milwaukee Bucks Bucks | $270,436 |
| 2009-10 | Los Angeles Clippers Clippers | $1,306,455 |
| 2008-09 | Los Angeles Clippers Clippers | $1,262,275 |
| 2007-08 | Phoenix Suns Suns | $1,108,718 |
| 2006-07 | Milwaukee Bucks Bucks | $5,400,000 |
| 2005-06 | Sacramento Kings Kings | $4,950,000 |
| 2004-05 | Philadelphia 76ers 76ers | $4,500,000 |
| 2003-04 | Milwaukee Bucks Bucks | $1,500,000 |
| 2002-03 | Philadelphia 76ers 76ers | $637,435 |
| 2001-02 | Cleveland Cavaliers Cavaliers | $1,483,461 |
| 2000-01 | Los Angeles Clippers Clippers | $901,800 |
| 1999-00 | Los Angeles Clippers Clippers | $843,000 |
| 1998-99 | Los Angeles Clippers Clippers | $653,500 |
| Total | $24,882,526 |
See something that should be updated? Contact us at salaries@hoopshype.com