Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Memphis Grizzlies Grizzlies | $3,196,448 |
2022-23 | ![]() New York Knicks Knicks | $14,520,730 |
2021-22 | ![]() New York Knicks Knicks | $13,445,120 |
2020-21 | ![]() New York Knicks Knicks | $7,682,926 |
2019-20 | ![]() Detroit Pistons Pistons | $7,317,074 |
2018-19 | ![]() Minnesota Timberwolves Timberwolves | $2,176,260 |
2017-18 | ![]() Minnesota Timberwolves Timberwolves | $416,533 |
2017-18 | ![]() Utah Jazz Jazz | $2,116,955 |
2016-17 | ![]() New York Knicks Knicks | $21,323,252 |
2015-16 | ![]() Chicago Bulls Bulls | $20,093,064 |
2014-15 | ![]() Chicago Bulls Bulls | $18,862,876 |
2013-14 | ![]() Chicago Bulls Bulls | $17,632,688 |
2012-13 | ![]() Chicago Bulls Bulls | $16,402,500 |
2011-12 | ![]() Chicago Bulls Bulls | $6,993,708 |
2010-11 | ![]() Chicago Bulls Bulls | $5,546,160 |
2009-10 | ![]() Chicago Bulls Bulls | $5,184,480 |
2008-09 | ![]() Chicago Bulls Bulls | $4,822,800 |
Total | $167,733,574 |
Advertisement
Advertisement
Advertisement