Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Golden State Warriors Warriors | $1,600,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Dallas Mavericks Mavericks | $1,600,000 |
2007-08 | ![]() Dallas Mavericks Mavericks | $2,369,111 |
2006-07 | ![]() Dallas Mavericks Mavericks | $1,974,259 |
2005-06 | ![]() Los Angeles Lakers Lakers | $5,000,600 |
2004-05 | ![]() Los Angeles Lakers Lakers | $4,546,000 |
2003-04 | ![]() Los Angeles Lakers Lakers | $4,546,000 |
2002-03 | ![]() Los Angeles Lakers Lakers | $4,546,000 |
2001-02 | ![]() Los Angeles Lakers Lakers | $834,250 |
2000-01 | ![]() Los Angeles Lakers Lakers | $849,720 |
1999-00 | ![]() Los Angeles Lakers Lakers | $790,440 |
Total | $27,056,380 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement