Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Philadelphia 76ers 76ers | $1,115,697 |
2023-24 | ![]() Washington Wizards Wizards | $1,809,782 |
2022-23 | ![]() Oklahoma City Thunder Thunder | $111,137 |
2022-23 | ![]() Utah Jazz Jazz | $1,563,518 |
2021-22 | ![]() Utah Jazz Jazz | $925,258 |
2015-16 | ![]() San Antonio Spurs Spurs | $1,499,187 |
2014-15 | ![]() Washington Wizards Wizards | $1,448,490 |
2013-14 | ![]() Indiana Pacers Pacers | $1,399,507 |
2011-12 | ![]() Toronto Raptors Raptors | $1,229,255 |
2010-11 | ![]() Miami Heat Heat | $473,604 |
2010-11 | ![]() Los Angeles Clippers Clippers | $2,400,000 |
2009-10 | ![]() Los Angeles Clippers Clippers | $3,945,000 |
2008-09 | ![]() Houston Rockets Rockets | $2,552,000 |
2008-09 | ![]() New Orleans Pelicans Pelicans | $3,630,000 |
2007-08 | ![]() Houston Rockets Rockets | $2,350,000 |
2007-08 | ![]() New Orleans Pelicans Pelicans | $3,315,000 |
2006-07 | ![]() San Antonio Spurs Spurs | $2,200,000 |
2006-07 | ![]() New Orleans Pelicans Pelicans | $3,000,000 |
2005-06 | ![]() New York Knicks Knicks | $398,762 |
2005-06 | ![]() New Orleans Pelicans Pelicans | $1,300,000 |
2004-05 | ![]() Miami Heat Heat | $1,200,000 |
2003-04 | ![]() Miami Heat Heat | $563,679 |
2002-03 | ![]() Miami Heat Heat | $349,458 |
Total | $38,779,334 |
Advertisement
Advertisement
Advertisement