Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Los Angeles Lakers Lakers | $2,564,753 |
Advertisement
Season | Team | Salary |
---|---|---|
2019-20 | ![]() Los Angeles Lakers Lakers | $2,564,753 |
2018-19 | ![]() Brooklyn Nets Nets | $9,530,000 |
2017-18 | ![]() Phoenix Suns Suns | $10,000,000 |
2016-17 | ![]() Phoenix Suns Suns | $10,470,000 |
2015-16 | ![]() Washington Wizards Wizards | $4,250,000 |
2014-15 | ![]() Milwaukee Bucks Bucks | $4,250,000 |
2013-14 | ![]() Los Angeles Clippers Clippers | $4,250,000 |
2012-13 | ![]() Phoenix Suns Suns | $4,250,000 |
2011-12 | ![]() Phoenix Suns Suns | $4,250,000 |
2010-11 | ![]() Phoenix Suns Suns | $2,151,068 |
2009-10 | ![]() Phoenix Suns Suns | $1,307,640 |
2008-09 | ![]() Phoenix Suns Suns | $1,222,320 |
2007-08 | ![]() Charlotte Hornets Hornets | $1,137,000 |
Total | $59,632,781 |
Advertisement
Advertisement
Advertisement