Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2023-24 | Cleveland Cavaliers Cavaliers | $496,001 |
| 2023-24 | San Antonio Spurs Spurs | $17,116,279 |
| 2022-23 | Los Angeles Clippers Clippers | $16,372,093 |
| 2021-22 | Los Angeles Clippers Clippers | $15,627,907 |
| 2020-21 | Los Angeles Clippers Clippers | $14,883,721 |
| 2019-20 | Los Angeles Clippers Clippers | $15,000,000 |
| 2018-19 | Boston Celtics Celtics | $5,375,000 |
| 2017-18 | Boston Celtics Celtics | $5,000,000 |
| 2016-17 | Detroit Pistons Pistons | $4,625,000 |
| 2015-16 | Detroit Pistons Pistons | $5,000,000 |
| 2014-15 | Phoenix Suns Suns | $3,105,301 |
| 2013-14 | Phoenix Suns Suns | $2,096,760 |
| 2012-13 | Phoenix Suns Suns | $1,959,960 |
| 2011-12 | Houston Rockets Rockets | $1,823,280 |
| Total | $108,481,302 |
See something that should be updated? Contact us at salaries@hoopshype.com