Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Golden State Warriors Warriors | $537,952 |
2009-10 | ![]() Sacramento Kings Kings | $2,000,000 |
2008-09 | ![]() Sacramento Kings Kings | $5,632,200 |
2007-08 | ![]() Sacramento Kings Kings | $5,356,000 |
2006-07 | ![]() Brooklyn Nets Nets | $1,071,225 |
2005-06 | ![]() Oklahoma City Thunder Thunder | $1,020,000 |
2004-05 | ![]() Los Angeles Clippers Clippers | $870,046 |
2003-04 | ![]() Brooklyn Nets Nets | $513,000 |
2002-03 | ![]() Boston Celtics Celtics | $46,642 |
2002-03 | ![]() Detroit Pistons Pistons | $2,412,500 |
2001-02 | ![]() Detroit Pistons Pistons | $2,531,250 |
2000-01 | ![]() Detroit Pistons Pistons | $2,850,000 |
1999-00 | ![]() Detroit Pistons Pistons | $460,000 |
Total | $25,300,815 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement