Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Milwaukee Bucks Bucks | $3,196,448 |
2022-23 | ![]() Chicago Bulls Bulls | $801,614 |
2022-23 | ![]() Orlando Magic Magic | $13,000,000 |
2021-22 | ![]() Minnesota Timberwolves Timberwolves | $14,320,987 |
2020-21 | ![]() Los Angeles Clippers Clippers | $13,333,333 |
2019-20 | ![]() Los Angeles Clippers Clippers | $12,345,680 |
2018-19 | ![]() Los Angeles Clippers Clippers | $5,027,028 |
2017-18 | ![]() Los Angeles Clippers Clippers | $5,513,514 |
2016-17 | ![]() Houston Rockets Rockets | $6,000,000 |
2015-16 | ![]() Houston Rockets Rockets | $6,486,486 |
2014-15 | ![]() Houston Rockets Rockets | $915,243 |
2013-14 | ![]() Houston Rockets Rockets | $788,872 |
2012-13 | ![]() Houston Rockets Rockets | $298,092 |
2010-11 | ![]() Miami Heat Heat | $473,604 |
Total | $82,500,901 |
Advertisement
Advertisement
Advertisement