Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Houston Rockets Rockets | $14,130,434 |
2026-27 | ![]() Houston Rockets Rockets | $13,000,000 |
2027-28 | ![]() Houston Rockets Rockets | $11,869,566 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Houston Rockets Rockets | $12,600,000 |
2023-24 | ![]() Houston Rockets Rockets | $12,600,000 |
2022-23 | ![]() Memphis Grizzlies Grizzlies | $17,926,829 |
2021-22 | ![]() Memphis Grizzlies Grizzlies | $17,073,171 |
2020-21 | ![]() New Orleans Pelicans Pelicans | $29,592,695 |
2019-20 | ![]() Oklahoma City Thunder Thunder | $25,842,697 |
2018-19 | ![]() Oklahoma City Thunder Thunder | $24,157,304 |
2017-18 | ![]() Oklahoma City Thunder Thunder | $22,471,911 |
2016-17 | ![]() Oklahoma City Thunder Thunder | $3,140,517 |
2015-16 | ![]() Oklahoma City Thunder Thunder | $2,279,040 |
2014-15 | ![]() Oklahoma City Thunder Thunder | $2,184,960 |
2013-14 | ![]() Oklahoma City Thunder Thunder | $2,090,880 |
Total | $171,960,004 |
Advertisement
Advertisement
Advertisement