Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Miami Heat Heat | $28,223,215 |
2026-27 | ![]() Miami Heat Heat | $30,169,644 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Miami Heat Heat | $26,276,786 |
2023-24 | ![]() Golden State Warriors Warriors | $24,330,357 |
2022-23 | ![]() Golden State Warriors Warriors | $33,616,770 |
2021-22 | ![]() Golden State Warriors Warriors | $31,579,390 |
2020-21 | ![]() Golden State Warriors Warriors | $29,542,010 |
2019-20 | ![]() Golden State Warriors Warriors | $27,504,630 |
2018-19 | ![]() Minnesota Timberwolves Timberwolves | $25,467,250 |
2017-18 | ![]() Minnesota Timberwolves Timberwolves | $7,574,322 |
2016-17 | ![]() Minnesota Timberwolves Timberwolves | $6,006,600 |
2015-16 | ![]() Minnesota Timberwolves Timberwolves | $5,758,680 |
2014-15 | ![]() Minnesota Timberwolves Timberwolves | $5,510,640 |
Total | $223,167,435 |
Advertisement
Advertisement
Advertisement