Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Golden State Warriors Warriors | $602,173 |
| 2007-08 | Philadelphia 76ers 76ers | $19,000,000 |
| 2006-07 | Detroit Pistons Pistons | $661,024 |
| 2006-07 | Philadelphia 76ers 76ers | $17,600,000 |
| 2005-06 | Philadelphia 76ers 76ers | $19,125,000 |
| 2004-05 | Sacramento Kings Kings | $17,531,250 |
| 2003-04 | Sacramento Kings Kings | $15,937,500 |
| 2002-03 | Sacramento Kings Kings | $14,343,750 |
| 2001-02 | Sacramento Kings Kings | $12,750,000 |
| 2000-01 | Sacramento Kings Kings | $12,000,000 |
| 1999-00 | Sacramento Kings Kings | $11,000,000 |
| 1998-99 | Sacramento Kings Kings | $10,000,000 |
| 1997-98 | Washington Wizards Wizards | $9,000,000 |
| 1996-97 | Washington Wizards Wizards | $8,000,000 |
| 1995-96 | Washington Wizards Wizards | $7,000,000 |
| 1994-95 | Washington Wizards Wizards | $2,080,000 |
| 1993-94 | Golden State Warriors Warriors | $1,600,000 |
| Total | $178,230,697 |
See something that should be updated? Contact us at salaries@hoopshype.com