Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Milwaukee Bucks Bucks | $4,460,186 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Cleveland Cavaliers Cavaliers | $4,172,432 |
2006-07 | ![]() Cleveland Cavaliers Cavaliers | $3,884,678 |
2005-06 | ![]() Cleveland Cavaliers Cavaliers | $3,590,000 |
2004-05 | ![]() Miami Heat Heat | $2,503,000 |
2003-04 | ![]() Milwaukee Bucks Bucks | $751,179 |
2002-03 | ![]() Sacramento Kings Kings | $637,435 |
2001-02 | ![]() Detroit Pistons Pistons | $565,850 |
2000-01 | ![]() Memphis Grizzlies Grizzlies | $710,000 |
1999-00 | ![]() Dallas Mavericks Mavericks | $106,441 |
1999-00 | ![]() Golden State Warriors Warriors | $70,206 |
1998-99 | ![]() Boston Celtics Celtics | $287,500 |
Total | $17,278,721 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement