Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Cleveland Cavaliers Cavaliers | $1,551,659 |
| 2015-16 | Cleveland Cavaliers Cavaliers | $1,499,187 |
| 2014-15 | Cleveland Cavaliers Cavaliers | $1,448,490 |
| 2013-14 | Miami Heat Heat | $1,500,000 |
| 2011-12 | Miami Heat Heat | $1,500,000 |
| 2010-11 | Miami Heat Heat | $1,069,509 |
| 2009-10 | Miami Heat Heat | $4,320,000 |
| 2008-09 | Miami Heat Heat | $4,010,000 |
| 2007-08 | Portland Trail Blazers Blazers | $2,900,000 |
| 2006-07 | Phoenix Suns Suns | $2,650,000 |
| 2005-06 | Phoenix Suns Suns | $2,400,000 |
| 2004-05 | Indiana Pacers Pacers | $620,046 |
| 2003-04 | Indiana Pacers Pacers | $366,931 |
| Total | $25,835,822 |
See something that should be updated? Contact us at salaries@hoopshype.com