Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Houston Rockets Rockets | $54,708,608 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Phoenix Suns Suns | $51,179,020 |
2023-24 | ![]() Phoenix Suns Suns | $47,649,433 |
2022-23 | ![]() Phoenix Suns Suns | $44,119,845 |
2021-22 | ![]() Brooklyn Nets Nets | $42,018,900 |
2020-21 | ![]() Brooklyn Nets Nets | $40,108,950 |
2019-20 | ![]() Brooklyn Nets Nets | $37,199,000 |
2018-19 | ![]() Golden State Warriors Warriors | $30,000,000 |
2017-18 | ![]() Golden State Warriors Warriors | $25,000,000 |
2016-17 | ![]() Golden State Warriors Warriors | $26,540,100 |
2015-16 | ![]() Oklahoma City Thunder Thunder | $21,971,850 |
2014-15 | ![]() Oklahoma City Thunder Thunder | $19,997,513 |
2013-14 | ![]() Oklahoma City Thunder Thunder | $18,773,176 |
2012-13 | ![]() Oklahoma City Thunder Thunder | $17,548,838 |
2011-12 | ![]() Oklahoma City Thunder Thunder | $15,506,632 |
2010-11 | ![]() Oklahoma City Thunder Thunder | $6,053,663 |
2009-10 | ![]() Oklahoma City Thunder Thunder | $4,796,880 |
2008-09 | ![]() Oklahoma City Thunder Thunder | $4,484,040 |
2007-08 | ![]() Oklahoma City Thunder Thunder | $4,171,200 |
Total | $457,119,040 |
Advertisement
Advertisement
Advertisement