Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | New York Knicks Knicks | $1,352,181 |
| 2011-12 | Portland Trail Blazers Blazers | $1,352,181 |
| 2010-11 | Chicago Bulls Bulls | $1,352,181 |
| 2009-10 | Milwaukee Bucks Bucks | $3,800,000 |
| 2008-09 | San Antonio Spurs Spurs | $4,200,000 |
| 2007-08 | San Antonio Spurs Spurs | $8,091,188 |
| 2006-07 | Phoenix Suns Suns | $7,821,482 |
| 2005-06 | Phoenix Suns Suns | $6,620,062 |
| 2004-05 | New York Knicks Knicks | $5,884,500 |
| 2003-04 | New York Knicks Knicks | $5,394,125 |
| 2002-03 | New York Knicks Knicks | $4,903,750 |
| 2001-02 | New York Knicks Knicks | $4,413,375 |
| 2000-01 | New York Knicks Knicks | $3,680,000 |
| 1999-00 | New York Knicks Knicks | $1,925,000 |
| 1998-99 | New York Knicks Knicks | $1,750,000 |
| 1997-98 | Dallas Mavericks Mavericks | $1,398,960 |
| 1996-97 | Miami Heat Heat | $1,238,000 |
| 1995-96 | Miami Heat Heat | $1,071,000 |
| Total | $66,247,985 |
See something that should be updated? Contact us at salaries@hoopshype.com