Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Philadelphia 76ers 76ers | $3,634,153 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Philadelphia 76ers 76ers | $3,303,771 |
2023-24 | ![]() Philadelphia 76ers 76ers | $1,138,964 |
2023-24 | ![]() Charlotte Hornets Hornets | $28,543,576 |
2022-23 | ![]() Miami Heat Heat | $28,333,334 |
2021-22 | ![]() Miami Heat Heat | $26,984,128 |
2020-21 | ![]() Toronto Raptors Raptors | $30,500,000 |
2019-20 | ![]() Toronto Raptors Raptors | $33,296,296 |
2018-19 | ![]() Toronto Raptors Raptors | $32,700,000 |
2017-18 | ![]() Toronto Raptors Raptors | $28,903,704 |
2016-17 | ![]() Toronto Raptors Raptors | $12,000,000 |
2015-16 | ![]() Toronto Raptors Raptors | $12,000,000 |
2014-15 | ![]() Toronto Raptors Raptors | $12,000,000 |
2013-14 | ![]() Toronto Raptors Raptors | $6,210,000 |
2012-13 | ![]() Toronto Raptors Raptors | $5,750,000 |
2011-12 | ![]() Houston Rockets Rockets | $5,750,000 |
2010-11 | ![]() Houston Rockets Rockets | $5,750,000 |
2009-10 | ![]() Houston Rockets Rockets | $2,034,997 |
2008-09 | ![]() Houston Rockets Rockets | $1,163,520 |
2007-08 | ![]() Memphis Grizzlies Grizzlies | $1,087,680 |
2006-07 | ![]() Memphis Grizzlies Grizzlies | $1,011,720 |
Total | $278,461,690 |
Advertisement
Advertisement
Advertisement