Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2011-12 | Orlando Magic Magic | $414,443 |
| 2009-10 | Sacramento Kings Kings | $13,655,268 |
| 2008-09 | New York Knicks Knicks | $12,827,676 |
| 2007-08 | Chicago Bulls Bulls | $12,000,084 |
| 2006-07 | Cleveland Cavaliers Cavaliers | $13,363,012 |
| 2005-06 | Cleveland Cavaliers Cavaliers | $10,344,900 |
| 2004-05 | Washington Wizards Wizards | $5,455,200 |
| 2003-04 | Washington Wizards Wizards | $5,000,600 |
| 2002-03 | Washington Wizards Wizards | $4,546,000 |
| 2001-02 | Golden State Warriors Warriors | $2,343,635 |
| 2000-01 | Golden State Warriors Warriors | $1,842,480 |
| 1999-00 | Golden State Warriors Warriors | $1,722,240 |
| 1998-99 | Philadelphia 76ers 76ers | $1,330,000 |
| Total | $84,845,538 |
See something that should be updated? Contact us at salaries@hoopshype.com