Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() New York Knicks Knicks | $626,577 |
2024-25 | ![]() Toronto Raptors Raptors | $11,539,000 |
2023-24 | ![]() Los Angeles Clippers Clippers | $11,014,500 |
2022-23 | ![]() Philadelphia 76ers 76ers | $10,490,000 |
2021-22 | ![]() Miami Heat Heat | $7,000,000 |
2020-21 | ![]() Milwaukee Bucks Bucks | $7,969,537 |
2019-20 | ![]() Houston Rockets Rockets | $8,349,039 |
2018-19 | ![]() Houston Rockets Rockets | $7,959,537 |
2017-18 | ![]() Houston Rockets Rockets | $7,590,035 |
2016-17 | ![]() Toronto Raptors Raptors | $5,300,000 |
2015-16 | ![]() Phoenix Suns Suns | $5,500,000 |
2014-15 | ![]() Phoenix Suns Suns | $5,700,000 |
2013-14 | ![]() Phoenix Suns Suns | $884,293 |
2012-13 | ![]() Phoenix Suns Suns | $762,195 |
2006-07 | ![]() Toronto Raptors Raptors | $412,718 |
Total | $91,097,431 |
Advertisement
Advertisement
Advertisement