Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Los Angeles Lakers Lakers | $3,303,771 |
2023-24 | ![]() Dallas Mavericks Mavericks | $3,196,448 |
2022-23 | ![]() Dallas Mavericks Mavericks | $2,905,851 |
2021-22 | ![]() Miami Heat Heat | $2,641,691 |
2020-21 | ![]() Los Angeles Lakers Lakers | $2,331,593 |
2019-20 | ![]() Los Angeles Lakers Lakers | $2,259,887 |
2018-19 | ![]() Oklahoma City Thunder Thunder | $573,294 |
2018-19 | ![]() New Orleans Pelicans Pelicans | $8,600,000 |
2017-18 | ![]() Washington Wizards Wizards | $8,000,000 |
2016-17 | ![]() Washington Wizards Wizards | $7,400,000 |
2015-16 | ![]() Washington Wizards Wizards | $8,000,000 |
2014-15 | ![]() Phoenix Suns Suns | $3,153,860 |
2013-14 | ![]() Phoenix Suns Suns | $2,207,040 |
2012-13 | ![]() Phoenix Suns Suns | $2,063,040 |
2011-12 | ![]() Phoenix Suns Suns | $1,919,160 |
2009-10 | ![]() Atlanta Hawks Hawks | $855,189 |
2008-09 | ![]() Atlanta Hawks Hawks | $797,581 |
2007-08 | ![]() New York Knicks Knicks | $810,000 |
1992-93 | ![]() Detroit Pistons Pistons | $140,000 |
Total | $61,158,405 |
Advertisement
Advertisement
Advertisement