Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() New York Knicks Knicks | $1,352,181 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Boston Celtics Celtics | $6,322,320 |
2009-10 | ![]() Boston Celtics Celtics | $5,854,000 |
2008-09 | ![]() Detroit Pistons Pistons | $13,930,000 |
2007-08 | ![]() Detroit Pistons Pistons | $12,540,000 |
2006-07 | ![]() Detroit Pistons Pistons | $11,650,000 |
2005-06 | ![]() Detroit Pistons Pistons | $10,860,000 |
2004-05 | ![]() Detroit Pistons Pistons | $9,720,000 |
2003-04 | ![]() Portland Trail Blazers Blazers | $17,000,000 |
2002-03 | ![]() Portland Trail Blazers Blazers | $16,200,000 |
2001-02 | ![]() Portland Trail Blazers Blazers | $14,400,000 |
2000-01 | ![]() Portland Trail Blazers Blazers | $12,600,000 |
1999-00 | ![]() Portland Trail Blazers Blazers | $10,800,000 |
1998-99 | ![]() Portland Trail Blazers Blazers | $9,000,000 |
1997-98 | ![]() Portland Trail Blazers Blazers | $2,329,080 |
1996-97 | ![]() Portland Trail Blazers Blazers | $2,060,000 |
1995-96 | ![]() Washington Wizards Wizards | $1,493,000 |
Total | $156,758,400 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement