Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Philadelphia 76ers 76ers | $11,692,308 |
2022-23 | ![]() Los Angeles Clippers Clippers | $12,307,692 |
2021-22 | ![]() Los Angeles Clippers Clippers | $12,975,471 |
2020-21 | ![]() Portland Trail Blazers Blazers | $12,138,345 |
2019-20 | ![]() Houston Rockets Rockets | $11,301,219 |
2018-19 | ![]() Minnesota Timberwolves Timberwolves | $10,464,092 |
2017-18 | ![]() Philadelphia 76ers 76ers | $16,698,103 |
2016-17 | ![]() Philadelphia 76ers 76ers | $1,015,696 |
2015-16 | ![]() Philadelphia 76ers 76ers | $1,000,000 |
2014-15 | ![]() Philadelphia 76ers 76ers | $1,000,000 |
2013-14 | ![]() Houston Rockets Rockets | $490,180 |
Total | $91,083,106 |
Advertisement
Advertisement
Advertisement