Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Sacramento Kings Kings | $3,196,448 |
Advertisement
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Cleveland Cavaliers Cavaliers | $2,905,851 |
2021-22 | ![]() Orlando Magic Magic | $5,000,000 |
2020-21 | ![]() Washington Wizards Wizards | $7,300,000 |
2019-20 | ![]() Milwaukee Bucks Bucks | $4,767,000 |
2018-19 | ![]() Chicago Bulls Bulls | $14,357,750 |
2017-18 | ![]() Chicago Bulls Bulls | $13,788,500 |
2016-17 | ![]() Chicago Bulls Bulls | $13,219,250 |
2015-16 | ![]() New York Knicks Knicks | $12,650,000 |
2014-15 | ![]() Portland Trail Blazers Blazers | $5,340,229 |
2013-14 | ![]() Portland Trail Blazers Blazers | $5,119,761 |
2012-13 | ![]() New Orleans Pelicans Pelicans | $4,899,293 |
2011-12 | ![]() Phoenix Suns Suns | $2,862,602 |
2010-11 | ![]() Phoenix Suns Suns | $1,867,320 |
2009-10 | ![]() Phoenix Suns Suns | $1,745,520 |
2008-09 | ![]() Phoenix Suns Suns | $1,623,720 |
Total | $97,446,796 |
Advertisement
Advertisement
Advertisement