Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Golden State Warriors Warriors | $486,892 |
Advertisement
Season | Team | Salary |
---|---|---|
2017-18 | ![]() Los Angeles Lakers Lakers | $1,078,810 |
2016-17 | ![]() Cleveland Cavaliers Cavaliers | $383,351 |
2016-17 | ![]() Philadelphia 76ers 76ers | $11,027,027 |
2015-16 | ![]() Golden State Warriors Warriors | $12,000,000 |
2014-15 | ![]() Golden State Warriors Warriors | $12,972,973 |
2013-14 | ![]() Golden State Warriors Warriors | $14,200,000 |
2012-13 | ![]() Golden State Warriors Warriors | $13,150,000 |
2011-12 | ![]() Milwaukee Bucks Bucks | $12,000,000 |
2010-11 | ![]() Milwaukee Bucks Bucks | $11,000,000 |
2009-10 | ![]() Milwaukee Bucks Bucks | $10,000,000 |
2008-09 | ![]() Milwaukee Bucks Bucks | $6,294,310 |
2007-08 | ![]() Milwaukee Bucks Bucks | $4,991,520 |
2006-07 | ![]() Milwaukee Bucks Bucks | $4,665,960 |
2005-06 | ![]() Milwaukee Bucks Bucks | $4,340,520 |
Total | $118,104,471 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement