Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Detroit Pistons Pistons | $46,394,100 |
2026-27 | ![]() Detroit Pistons Pistons | $50,105,628 |
2027-28 | ![]() Detroit Pistons Pistons | $53,817,156 |
2028-29 | ![]() Detroit Pistons Pistons | $57,528,684 |
2029-30 | ![]() Detroit Pistons Pistons | $61,240,212 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Detroit Pistons Pistons | $13,940,809 |
2023-24 | ![]() Detroit Pistons Pistons | $11,055,360 |
2022-23 | ![]() Detroit Pistons Pistons | $10,552,800 |
2021-22 | ![]() Detroit Pistons Pistons | $10,050,120 |
2018-19 | ![]() San Antonio Spurs Spurs | $2,487,000 |
2017-18 | ![]() Brooklyn Nets Nets | $2,300,000 |
2016-17 | ![]() New Orleans Pelicans Pelicans | $3,000,000 |
2015-16 | ![]() New Orleans Pelicans Pelicans | $2,850,000 |
2014-15 | ![]() New Orleans Pelicans Pelicans | $831,941 |
2013-14 | ![]() Minnesota Timberwolves Timberwolves | $2,180,000 |
2012-13 | ![]() Minnesota Timberwolves Timberwolves | $2,090,000 |
2011-12 | ![]() Memphis Grizzlies Grizzlies | $2,000,000 |
2010-11 | ![]() Charlotte Hornets Hornets | $762,195 |
2009-10 | ![]() Portland Trail Blazers Blazers | $457,588 |
2004-05 | ![]() Detroit Pistons Pistons | $932,546 |
2003-04 | ![]() Detroit Pistons Pistons | $813,679 |
2002-03 | ![]() Atlanta Hawks Hawks | $699,935 |
2001-02 | ![]() Milwaukee Bucks Bucks | $1,760,000 |
2000-01 | ![]() Milwaukee Bucks Bucks | $1,700,000 |
1999-00 | ![]() Milwaukee Bucks Bucks | $460,000 |
1997-98 | ![]() Washington Wizards Wizards | $272,250 |
1996-97 | ![]() Denver Nuggets Nuggets | $220,000 |
Total | $71,416,223 |
Advertisement
Advertisement
Advertisement