Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2021-22 | ![]() Denver Nuggets Nuggets | $1,138,659 |
2021-22 | ![]() Milwaukee Bucks Bucks | $900,283 |
Advertisement
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Los Angeles Clippers Clippers | $720,239 |
2020-21 | ![]() Houston Rockets Rockets | $2,331,593 |
2019-20 | ![]() Los Angeles Lakers Lakers | $3,500,000 |
2018-19 | ![]() Golden State Warriors Warriors | $5,337,000 |
2017-18 | ![]() New Orleans Pelicans Pelicans | $18,063,850 |
2016-17 | ![]() New Orleans Pelicans Pelicans | $15,756,438 |
2015-16 | ![]() Sacramento Kings Kings | $14,728,844 |
2014-15 | ![]() Sacramento Kings Kings | $13,701,250 |
2013-14 | ![]() Sacramento Kings Kings | $4,916,973 |
2012-13 | ![]() Sacramento Kings Kings | $3,880,800 |
2011-12 | ![]() Sacramento Kings Kings | $3,627,720 |
2010-11 | ![]() Sacramento Kings Kings | $3,374,640 |
Total | $89,939,347 |
Advertisement
Advertisement
Advertisement