Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2021-22 | ![]() Los Angeles Lakers Lakers | $2,641,691 |
Advertisement
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Philadelphia 76ers 76ers | $2,564,753 |
2019-20 | ![]() Los Angeles Lakers Lakers | $2,564,753 |
2018-19 | ![]() Washington Wizards Wizards | $5,337,000 |
2018-19 | ![]() Brooklyn Nets Nets | $18,919,725 |
2017-18 | ![]() Charlotte Hornets Hornets | $23,500,000 |
2016-17 | ![]() Atlanta Hawks Hawks | $23,500,000 |
2015-16 | ![]() Houston Rockets Rockets | $22,359,364 |
2014-15 | ![]() Houston Rockets Rockets | $21,436,271 |
2013-14 | ![]() Houston Rockets Rockets | $20,513,178 |
2012-13 | ![]() Los Angeles Lakers Lakers | $19,261,200 |
2011-12 | ![]() Orlando Magic Magic | $18,091,770 |
2010-11 | ![]() Orlando Magic Magic | $16,647,180 |
2009-10 | ![]() Orlando Magic Magic | $15,202,590 |
2008-09 | ![]() Orlando Magic Magic | $13,758,000 |
2007-08 | ![]() Orlando Magic Magic | $6,061,274 |
2006-07 | ![]() Orlando Magic Magic | $4,806,720 |
2005-06 | ![]() Orlando Magic Magic | $4,493,160 |
2004-05 | ![]() Orlando Magic Magic | $4,179,720 |
Total | $243,196,658 |
Advertisement
Advertisement
Advertisement