Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2018-19 | ![]() New York Knicks Knicks | $7,119,650 |
2017-18 | ![]() New York Knicks Knicks | $6,655,325 |
2016-17 | ![]() New York Knicks Knicks | $6,191,000 |
2015-16 | ![]() New York Knicks Knicks | $1,636,842 |
2014-15 | ![]() New York Knicks Knicks | $937,004 |
2013-14 | ![]() New Orleans Pelicans Pelicans | $884,293 |
2012-13 | ![]() New Orleans Pelicans Pelicans | $762,195 |
2011-12 | ![]() New Orleans Pelicans Pelicans | $328,444 |
2010-11 | ![]() Atlanta Hawks Hawks | $1,223,166 |
2009-10 | ![]() Oklahoma City Thunder Thunder | $7,350,000 |
2008-09 | ![]() Washington Wizards Wizards | $6,864,200 |
2007-08 | ![]() Washington Wizards Wizards | $6,373,900 |
2006-07 | ![]() Washington Wizards Wizards | $5,883,600 |
2005-06 | ![]() Washington Wizards Wizards | $5,393,300 |
2004-05 | ![]() Washington Wizards Wizards | $4,903,000 |
2003-04 | ![]() Washington Wizards Wizards | $2,200,942 |
2002-03 | ![]() Washington Wizards Wizards | $1,597,200 |
2001-02 | ![]() Washington Wizards Wizards | $1,493,040 |
2000-01 | ![]() Dallas Mavericks Mavericks | $1,388,880 |
Total | $69,185,981 |
Advertisement
Advertisement
Advertisement