Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Milwaukee Bucks Bucks | $57,604,894 |
2026-27 | ![]() Milwaukee Bucks Bucks | $62,213,285 |
2027-28 | ![]() Milwaukee Bucks Bucks | $66,821,676 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Milwaukee Bucks Bucks | $48,787,676 |
2023-24 | ![]() Milwaukee Bucks Bucks | $45,640,084 |
2022-23 | ![]() Milwaukee Bucks Bucks | $42,492,492 |
2021-22 | ![]() Milwaukee Bucks Bucks | $39,344,900 |
2020-21 | ![]() Milwaukee Bucks Bucks | $27,528,088 |
2019-20 | ![]() Milwaukee Bucks Bucks | $25,842,697 |
2018-19 | ![]() Milwaukee Bucks Bucks | $24,157,304 |
2017-18 | ![]() Milwaukee Bucks Bucks | $22,471,911 |
2016-17 | ![]() Milwaukee Bucks Bucks | $2,995,420 |
2015-16 | ![]() Milwaukee Bucks Bucks | $1,953,960 |
2014-15 | ![]() Milwaukee Bucks Bucks | $1,873,200 |
2013-14 | ![]() Milwaukee Bucks Bucks | $1,792,560 |
Total | $284,880,292 |
Advertisement
Advertisement
Advertisement