Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Golden State Warriors Warriors | $2,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Phoenix Suns Suns | $1,352,181 |
2011-12 | ![]() Boston Celtics Celtics | $6,226,200 |
2010-11 | ![]() Boston Celtics Celtics | $5,765,000 |
2009-10 | ![]() Miami Heat Heat | $23,016,000 |
2008-09 | ![]() Miami Heat Heat | $21,372,000 |
2007-08 | ![]() Indiana Pacers Pacers | $19,728,000 |
2006-07 | ![]() Indiana Pacers Pacers | $18,084,000 |
2005-06 | ![]() Indiana Pacers Pacers | $16,440,000 |
2004-05 | ![]() Indiana Pacers Pacers | $14,796,000 |
2003-04 | ![]() Indiana Pacers Pacers | $13,152,000 |
2002-03 | ![]() Indiana Pacers Pacers | $6,900,000 |
2001-02 | ![]() Indiana Pacers Pacers | $6,325,000 |
2000-01 | ![]() Indiana Pacers Pacers | $5,710,000 |
1999-00 | ![]() Portland Trail Blazers Blazers | $5,075,000 |
1998-99 | ![]() Portland Trail Blazers Blazers | $1,075,000 |
1997-98 | ![]() Portland Trail Blazers Blazers | $950,640 |
1996-97 | ![]() Portland Trail Blazers Blazers | $827,000 |
Total | $166,794,021 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement