Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Memphis Grizzlies Grizzlies | $21,621,500 |
2026-27 | ![]() Memphis Grizzlies Grizzlies | $21,621,500 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Memphis Grizzlies Grizzlies | $22,757,000 |
2024-25 | ![]() Orlando Magic Magic | $22,757,000 |
2023-24 | ![]() Denver Nuggets Nuggets | $14,704,938 |
2022-23 | ![]() Denver Nuggets Nuggets | $14,004,703 |
2021-22 | ![]() Washington Wizards Wizards | $13,038,862 |
2020-21 | ![]() Los Angeles Lakers Lakers | $12,073,020 |
2019-20 | ![]() Los Angeles Lakers Lakers | $8,139,282 |
2018-19 | ![]() Los Angeles Lakers Lakers | $12,000,000 |
2017-18 | ![]() Los Angeles Lakers Lakers | $17,745,894 |
2016-17 | ![]() Detroit Pistons Pistons | $3,678,319 |
2015-16 | ![]() Detroit Pistons Pistons | $2,891,760 |
2014-15 | ![]() Detroit Pistons Pistons | $2,772,480 |
2013-14 | ![]() Detroit Pistons Pistons | $2,653,080 |
1999-00 | ![]() Indiana Pacers Pacers | $50,000 |
1997-98 | ![]() Cleveland Cavaliers Cavaliers | $20,000 |
1997-98 | ![]() Dallas Mavericks Mavericks | $272,250 |
1995-96 | ![]() Indiana Pacers Pacers | $225,000 |
1994-95 | ![]() Houston Rockets Rockets | $150,000 |
1990-91 | ![]() Houston Rockets Rockets | $275,000 |
Total | $150,208,588 |
Advertisement
Advertisement
Advertisement