Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2021-22 | ![]() Chicago Bulls Bulls | $102,831 |
Advertisement
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Golden State Warriors Warriors | $12,306 |
2020-21 | ![]() Los Angeles Lakers Lakers | $580,062 |
2019-20 | ![]() Cleveland Cavaliers Cavaliers | $250,000 |
2018-19 | ![]() Golden State Warriors Warriors | $1,378,242 |
2017-18 | ![]() Golden State Warriors Warriors | $815,615 |
2012-13 | ![]() Utah Jazz Jazz | $3,480,000 |
2011-12 | ![]() Utah Jazz Jazz | $3,240,000 |
2010-11 | ![]() Utah Jazz Jazz | $3,000,000 |
2009-10 | ![]() Golden State Warriors Warriors | $5,250,000 |
2008-09 | ![]() Charlotte Hornets Hornets | $5,000,000 |
2007-08 | ![]() Phoenix Suns Suns | $4,750,000 |
2006-07 | ![]() Phoenix Suns Suns | $4,500,000 |
2005-06 | ![]() Phoenix Suns Suns | $4,250,000 |
2004-05 | ![]() Utah Jazz Jazz | $1,320,000 |
2003-04 | ![]() Utah Jazz Jazz | $688,679 |
2002-03 | ![]() Dallas Mavericks Mavericks | $612,435 |
2001-02 | ![]() Philadelphia 76ers 76ers | $540,850 |
Total | $39,668,189 |
Advertisement
Advertisement
Advertisement