Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Boston Celtics Celtics | $1,352,181 |
2009-10 | ![]() Cleveland Cavaliers Cavaliers | $20,000,000 |
2008-09 | ![]() Phoenix Suns Suns | $21,000,000 |
2007-08 | ![]() Phoenix Suns Suns | $20,000,000 |
2006-07 | ![]() Miami Heat Heat | $20,000,000 |
2005-06 | ![]() Miami Heat Heat | $20,000,000 |
2004-05 | ![]() Miami Heat Heat | $27,696,430 |
2003-04 | ![]() Los Angeles Lakers Lakers | $24,749,999 |
2002-03 | ![]() Los Angeles Lakers Lakers | $23,571,429 |
2001-02 | ![]() Los Angeles Lakers Lakers | $21,428,572 |
2000-01 | ![]() Los Angeles Lakers Lakers | $19,285,715 |
1999-00 | ![]() Los Angeles Lakers Lakers | $17,142,858 |
1998-99 | ![]() Los Angeles Lakers Lakers | $15,000,000 |
1997-98 | ![]() Los Angeles Lakers Lakers | $12,857,143 |
1996-97 | ![]() Los Angeles Lakers Lakers | $10,714,000 |
1995-96 | ![]() Orlando Magic Magic | $5,700,000 |
1994-95 | ![]() Orlando Magic Magic | $4,800,000 |
1993-94 | ![]() Orlando Magic Magic | $3,900,000 |
1992-93 | ![]() Orlando Magic Magic | $3,000,000 |
Total | $292,198,327 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement