Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Milwaukee Bucks Bucks | $13,445,754 |
2026-27 | ![]() Milwaukee Bucks Bucks | $14,521,414 |
2027-28 | ![]() Milwaukee Bucks Bucks | $15,597,074 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Milwaukee Bucks Bucks | $12,578,286 |
2023-24 | ![]() Milwaukee Bucks Bucks | $11,710,818 |
2022-23 | ![]() Milwaukee Bucks Bucks | $10,843,350 |
2021-22 | ![]() Milwaukee Bucks Bucks | $4,347,600 |
2020-21 | ![]() Milwaukee Bucks Bucks | $3,623,000 |
2019-20 | ![]() New York Knicks Knicks | $15,000,000 |
2018-19 | ![]() Washington Wizards Wizards | $2,494,346 |
2017-18 | ![]() Chicago Bulls Bulls | $1,516,320 |
2016-17 | ![]() Chicago Bulls Bulls | $1,404,600 |
2015-16 | ![]() Chicago Bulls Bulls | $1,344,120 |
Total | $64,862,440 |
Advertisement
Advertisement
Advertisement