Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Houston Rockets Rockets | $3,634,153 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Houston Rockets Rockets | $8,000,000 |
2023-24 | ![]() Houston Rockets Rockets | $8,000,000 |
2022-23 | ![]() Denver Nuggets Nuggets | $4,500,000 |
2021-22 | ![]() Denver Nuggets Nuggets | $4,500,000 |
2020-21 | ![]() Brooklyn Nets Nets | $2,564,753 |
2019-20 | ![]() Houston Rockets Rockets | $840,427 |
2018-19 | ![]() Washington Wizards Wizards | $2,393,887 |
2017-18 | ![]() Cleveland Cavaliers Cavaliers | $2,116,955 |
2016-17 | ![]() Orlando Magic Magic | $15,000,000 |
2015-16 | ![]() Los Angeles Clippers Clippers | $9,200,000 |
2014-15 | ![]() Memphis Grizzlies Grizzlies | $9,200,000 |
2013-14 | ![]() Boston Celtics Celtics | $8,700,000 |
2012-13 | ![]() Boston Celtics Celtics | $8,100,000 |
2010-11 | ![]() Boston Celtics Celtics | $4,455,988 |
2009-10 | ![]() Oklahoma City Thunder Thunder | $3,516,960 |
2008-09 | ![]() Oklahoma City Thunder Thunder | $3,287,640 |
2007-08 | ![]() Oklahoma City Thunder Thunder | $3,058,200 |
Total | $97,434,810 |
Advertisement
Advertisement
Advertisement