Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Denver Nuggets Nuggets | $3,196,448 |
2022-23 | ![]() Dallas Mavericks Mavericks | $569,821 |
2022-23 | ![]() Houston Rockets Rockets | $5,418,154 |
2021-22 | ![]() Sacramento Kings Kings | $6,006,420 |
2020-21 | ![]() Indiana Pacers Pacers | $5,720,400 |
2019-20 | ![]() Indiana Pacers Pacers | $4,767,000 |
2018-19 | ![]() Memphis Grizzlies Grizzlies | $4,500,000 |
2017-18 | ![]() Chicago Bulls Bulls | $4,500,000 |
2016-17 | ![]() New York Knicks Knicks | $1,015,696 |
2015-16 | ![]() Chicago Bulls Bulls | $947,276 |
2014-15 | ![]() Golden State Warriors Warriors | $816,482 |
2012-13 | ![]() Philadelphia 76ers 76ers | $76,220 |
2000-01 | ![]() Minnesota Timberwolves Timberwolves | $736,000 |
1999-00 | ![]() Phoenix Suns Suns | $510,000 |
1997-98 | ![]() Miami Heat Heat | $272,250 |
1996-97 | ![]() Boston Celtics Celtics | $2,915,000 |
1995-96 | ![]() Boston Celtics Celtics | $2,518,000 |
1994-95 | ![]() Milwaukee Bucks Bucks | $2,120,000 |
1993-94 | ![]() Milwaukee Bucks Bucks | $1,723,000 |
1992-93 | ![]() Milwaukee Bucks Bucks | $1,325,000 |
Total | $49,653,167 |
Advertisement
Advertisement
Advertisement