Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Cleveland Cavaliers Cavaliers | $1,448,490 |
Advertisement
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Dallas Mavericks Mavericks | $9,316,796 |
2012-13 | ![]() Dallas Mavericks Mavericks | $8,646,364 |
2011-12 | ![]() Dallas Mavericks Mavericks | $8,022,449 |
2010-11 | ![]() Dallas Mavericks Mavericks | $7,305,500 |
2009-10 | ![]() Dallas Mavericks Mavericks | $6,635,068 |
2008-09 | ![]() Toronto Raptors Raptors | $17,810,000 |
2007-08 | ![]() Miami Heat Heat | $16,440,000 |
2006-07 | ![]() Phoenix Suns Suns | $15,070,000 |
2005-06 | ![]() Phoenix Suns Suns | $13,700,000 |
2004-05 | ![]() Phoenix Suns Suns | $12,330,000 |
2003-04 | ![]() Phoenix Suns Suns | $10,960,000 |
2002-03 | ![]() Phoenix Suns Suns | $2,265,375 |
2001-02 | ![]() Phoenix Suns Suns | $1,778,160 |
2000-01 | ![]() Phoenix Suns Suns | $1,662,240 |
1999-00 | ![]() Phoenix Suns Suns | $1,546,320 |
Total | $133,488,272 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement