Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2021-22 | ![]() Los Angeles Lakers Lakers | $2,641,691 |
Advertisement
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Miami Heat Heat | $12,800,000 |
2019-20 | ![]() Portland Trail Blazers Blazers | $12,200,000 |
2018-19 | ![]() Washington Wizards Wizards | $15,000,000 |
2017-18 | ![]() Houston Rockets Rockets | $7,400,000 |
2016-17 | ![]() Houston Rockets Rockets | $7,800,000 |
2015-16 | ![]() Houston Rockets Rockets | $8,200,000 |
2014-15 | ![]() Houston Rockets Rockets | $8,600,000 |
2013-14 | ![]() Washington Wizards Wizards | $7,727,280 |
2012-13 | ![]() Washington Wizards Wizards | $7,258,960 |
2011-12 | ![]() New Orleans Pelicans Pelicans | $6,790,640 |
2010-11 | ![]() New Orleans Pelicans Pelicans | $6,322,320 |
2009-10 | ![]() Houston Rockets Rockets | $5,854,000 |
2008-09 | ![]() Los Angeles Lakers Lakers | $3,100,000 |
2007-08 | ![]() Los Angeles Lakers Lakers | $3,100,000 |
2006-07 | ![]() Orlando Magic Magic | $3,100,000 |
2005-06 | ![]() New York Knicks Knicks | $682,051 |
2004-05 | ![]() New York Knicks Knicks | $385,277 |
Total | $116,320,528 |
Advertisement
Advertisement
Advertisement