Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2019-20 | ![]() Houston Rockets Rockets | $2,564,753 |
Advertisement
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Los Angeles Lakers Lakers | $2,136,916 |
2018-19 | ![]() Phoenix Suns Suns | $11,448,084 |
2017-18 | ![]() Phoenix Suns Suns | $13,000,000 |
2016-17 | ![]() Phoenix Suns Suns | $12,415,000 |
2015-16 | ![]() Phoenix Suns Suns | $13,000,000 |
2014-15 | ![]() Dallas Mavericks Mavericks | $14,596,888 |
2013-14 | ![]() New York Knicks Knicks | $14,100,538 |
2012-13 | ![]() New York Knicks Knicks | $13,604,188 |
2011-12 | ![]() New York Knicks Knicks | $13,107,837 |
2010-11 | ![]() Dallas Mavericks Mavericks | $12,600,000 |
2009-10 | ![]() Charlotte Hornets Hornets | $11,850,000 |
2008-09 | ![]() New Orleans Pelicans Pelicans | $11,350,000 |
2007-08 | ![]() New Orleans Pelicans Pelicans | $10,250,000 |
2006-07 | ![]() New Orleans Pelicans Pelicans | $9,150,000 |
2005-06 | ![]() Chicago Bulls Bulls | $9,000,000 |
2004-05 | ![]() Chicago Bulls Bulls | $4,801,102 |
2003-04 | ![]() Chicago Bulls Bulls | $3,804,360 |
2002-03 | ![]() Chicago Bulls Bulls | $3,556,200 |
2001-02 | ![]() Chicago Bulls Bulls | $3,308,160 |
Total | $187,079,273 |
Advertisement
Advertisement
Advertisement